Lena Malm

År Datum Stad Turnering Placering Seedning Land Partner
1997 1997-06-07 Uppsala Skandia Beach Volley 7 0 Dewi Surjadi
1997 1997-06-14 Malmö Skandia Beach Volley 9 0 Dewi Surjadi
1997 1997-07-12 Norrköping Skandia Beach Volley 5 0 Dewi Surjadi
1997 1997-07-19 Halmstad Skandia Beach Volley 5 0 Dewi Surjadi
1997 1997-08-01 Ljungby SM 1997 7 0 Dewi Surjadi
1997 1997-08-08 Stockholm Skandia Beach Volley Final 5 7 Dewi Surjadi
1998 1998-05-22 Göteborg Skandia Beach Volley 4 3 Helen Kjellman
1998 1998-05-29 Jönköping Skandia Beach Volley 3 0 Helen Kjellman
1998 1998-08-05 Helsingborg SM 9 2 Helen Kjellman
1999 1999-08-13 Stockholm Tour-finalen 3 6 Mirlinda Jonuzi
2000 2000-08-04 Halmstad SM 2000 1 0 Maria Tvede
An error has occurred. This application may no longer respond until reloaded. Reload 🗙