Maria Tvede

År Datum Stad Turnering Placering Seedning Land Partner
1994 Stockholm Tour-final 1 0 Jessica Enberg Sandberg
1995 1995-08-03 Helsingborg SM 1995 2 0 Jessica Enberg Sandberg
1997 1997-06-14 Malmö Skandia Beach Volley 2 0 Linda Johansson
1997 1997-07-12 Norrköping Skandia Beach Volley 3 0 Linda Johansson
1997 1997-07-19 Halmstad Skandia Beach Volley 4 0 Linda Johansson
1997 1997-08-08 Stockholm Skandia Beach Volley Final 7 6 Linda Johansson
1998 1998-05-22 Göteborg Skandia Beach Volley 7 8 Nina Holgersson
1998 1998-05-29 Jönköping Skandia Beach Volley 4 0 Mirlinda Jonuzi
1998 1998-08-05 Helsingborg SM 1 1 Jennifer Pavley
1998 1998-08-14 Stockholm SBV-final 1 0 Jennifer Pavley
1999 1999-08-13 Stockholm Tour-finalen 3 2 Jessica Enberg Sandberg
2000 2000-08-04 Halmstad SM 2000 1 0 Lena Malm
2004 2004-07-30 Falkenberg (SM) SM-slutspel 3 2 Anne-Lie Rininsland
2005 2005-06-03 Göteborg Göteborg Beach Masters 2 2 Anne-Lie Rininsland
2005 2005-07-01 Stockholm City Self Storage Beach Masters 0 1 Anne-Lie Rininsland
2005 2005-07-08 Västerås Västerås Mälarstaden Beach Masters 0 3 Anne-Lie Rininsland
2005 2005-07-16 Båstad Båstad Beach Cup 0 1 Anne-Lie Rininsland
2005 2005-07-29 Falkenberg SM 2005 2 1 Anne-Lie Rininsland
2005 2005-08-11 Göteborg Tourfinalen 0 2 Anne-Lie Rininsland
An error has occurred. This application may no longer respond until reloaded. Reload 🗙