Charlotte Hellvig

År Datum Stad Turnering Placering Seedning Land Partner
1997 1997-05-31 Växjö Skandia Beach Volley 3 0 Mirlinda Jonuzi
1997 1997-06-07 Uppsala Skandia Beach Volley 4 0 Mirlinda Jonuzi
1997 1997-06-14 Malmö Skandia Beach Volley 3 0 Mirlinda Jonuzi
1997 1997-06-28 Kalmar Skandia Beach Volley 4 0 Mirlinda Jonuzi
1997 1997-07-12 Norrköping Skandia Beach Volley 4 0 Mirlinda Jonuzi
1997 1997-08-01 Ljungby SM 1997 2 0 Mirlinda Jonuzi
1997 1997-08-08 Stockholm Skandia Beach Volley Final 5 2 Mirlinda Jonuzi
1998 1998-05-22 Göteborg Skandia Beach Volley 5 2 Mirlinda Jonuzi
1998 1998-08-05 Helsingborg SM 5 4 Mirlinda Jonuzi
An error has occurred. This application may no longer respond until reloaded. Reload 🗙