Lotta Johansson

År Datum Stad Turnering Placering Seedning Land Partner
1997 1997-06-07 Uppsala Skandia Beach Volley 3 0 Samantha Sylva
1997 1997-06-14 Malmö Skandia Beach Volley 4 0 Samantha Sylva
1997 1997-06-28 Kalmar Skandia Beach Volley 5 0 Samantha Sylva
1997 1997-07-12 Norrköping Skandia Beach Volley 2 0 Samantha Sylva
1997 1997-08-01 Ljungby SM 1997 5 0 Samantha Sylva
1997 1997-08-08 Stockholm Skandia Beach Volley Final 1 5 Samantha Sylva
1998 1998-05-22 Göteborg Skandia Beach Volley 5 4 Gunilla Andersson
1998 1998-08-05 Helsingborg SM 4 3 Samantha Sylva
1999 1999-08-04 Ljungby SM 1999 1 1 Samantha Sylva
1999 1999-08-13 Stockholm Tour-finalen 5 1 Samantha Sylva
An error has occurred. This application may no longer respond until reloaded. Reload 🗙